Silent Block / Shock-absorbers
General outline, description and features
|
-
Dimensions
Standard Oldrati standard (catalogue of dimensions available). 
To customer drawing
Fields of application | Range of materials used | |||
| plumbing | | NR | Natural rubber | |
![]() | pneumatics | | IR | Synthetic polyisoprene |
![]() | hydraulics | | BR | Polybutadiene |
| cars / lorries | | SBR | Styrene-butadiene rubber |
| aeronautics | | IIR | Butyl rubber |
| shipping | | CIIR,BIIR | Chlorobutylene and Bromobutylene |
| chemicals | | EPM | Ethylene-prene co-polymer | |
| petrolchemicals | | EPDM | Ethylene-pylene terpolymer | |
| railway | | NBR | Nitrile rubber |
| sanitary ware | | NBR/PVC | Nitrile rubber + polyvinylchloride | |
| food / household appliances | CSM | Polyethylene chlorosulfonate | ||
| logistics | CM | Polyethylene chloride | |
| DIY | GPO | Polyoxypropylene | |
| sports | EVA (or EAM) | Copolymer ethyleneacetate | |
![]() | military | ACM | Polyacrilic rubber | |
| filtration | EACM (or EAM) | Ethylene-acrylic rubber | ||
| nuclear power | AU | Polyester urethane rubber | ||
| electro-mechanics | EU | Polyester urethane rubber | ||
| electronics | T | Poly phosphuric rubber | ||
| domestic plumbing | | ECO, ETER (or AECO) | Epichlorohydrinic rubber, copolyterpolymer | |
| heating / air conditioning |
| CO | Epichlorohydrinic rubber, copolymer | |
| robotics / automation | | VMQ,PVMQ | Silicone rubber |
| hoisting / goods handling / logistics | | FVMQ | Fluorosilicone |
| mining |
| FKM (I) | Fluorocarbonic rubber |
![]() | high voltage | Copolymer and terpolymer | ||
| roads / motorways | | FKM (II) | Fluorocarbonic rubber, tetrapolymer | |
| electric household appliances |
| TFEP | Fluorurate propylenic rubber | |
| wine-making and farming |
| NEO | Neoprene | |
| HNBR | Hydrogenated nitrile rubber | |||

